Band saw blades from Online Supply are all custom made to your specific requirements, so you can get the best possible blade for your particular application. If you already know what you need, then head on over to our Custom Welded Bandsaws page and fill out the custom blade form. If you are not sure, then the list below may help. If your machine is not listed, head over to our article on “How to Choose the Best Band Saw Blade” and we will help you figure out what would work best for you!
We have compiled a list below of make & model numbers along with the length of band for that specific machine.
NOTE: This list has not been verified so please double check the size for your saw!
MAKE/MANUFACTURER | MODEL | LENGTH (INCHES) |
Bridgewood | BW-15BS | 98" |
Bridgewood | PBS-440 | 145" |
Bridgewood | PBS-540 | 166" |
Bridgewood | PBS-740 | 212" |
Bridgewood | PBS-940 | 261" |
Burgess | BK3 | 56-1/2'' |
Coronet | IMP | 67-1/2'' |
Craftsman | 10" 24453 | 56-7/8" |
Craftsman | 9" Craftsman | 59-1/4" |
Craftsman | Sears Craftsman | 60" |
Craftsman | 9" BAS230 | 62" |
Craftsman | 2442 3 Wheel | 62" |
Craftsman | 10" 21400 | 70-1/2" |
Craftsman | 10" | 72-5/8" |
Craftsman | 12" 137.224320 | 80" |
Craftsman | 12" 922400 | 89-1/2" |
Craftsman | 12" 137.224120 | 91" |
Craftsman | 14" BAS350 | 100" |
Delta | 28-400 | 93-1/2" |
Delta | 20-330 | 64-1/2" |
Delta | 28-150 | 59-1/2" |
Delta | 28-185 | 56-1/8" |
Delta | 28-190Q | 82" |
Delta | 28-195 | 72-1/2" |
Delta | 28-682 | 136" |
Delta | 28-640 | 156-1/2" |
Delta | 28-641 | 156-1/2" |
Delta | 28-651 | 150″ |
Delta | 28-652 | 150″ |
Delta | 28-653 | 150″ |
Delta | 28-654 | 150″ |
Delta | 28-656 | 150″ |
Delta | 28-662 | 150″ |
Delta | 28-663 | 150″ |
Delta | 28-665 | 150″ |
Delta | All 14" Bandsaws | 93-1/2" |
Delta | *14" With Riser Block | 105" |
Dewalt | DW738 | 82-1/2'' |
Dewalt | DW739 | 82-1/2'' |
Dewalt | BS1310 | 82-1/2'' |
Dewalt | DW876 | 87-1/4'' |
Dewalt | DW100 | 59-1/2'' |
Elektra Beckum | BAS250G | 67-1/2'' |
Elektra Beckum | BAS315/316G | 88'' |
Elektra Beckum | BAS500 | 133'' |
Elu | 3401/3501 | 82-1/2'' |
Elu | 3601 | 87-1/4'' |
General | 490-1 | 100" |
General | 590-1 | 100" |
General | 390-1 | 147" |
General | 690-1 | 111" |
General International | 90-100 M1 | 101" |
General International | 90-125 M1 | 93-1/2" |
General International | 90-100 | 101" |
General International | 90-125 | 93-1/2" |
General International | 90-150 | 97-1/2" |
General International | 90-240 | 131-5/8" |
General International | 90-270 | 153" |
General International | 90-270HD | 168-1/2" |
General International | 90-260 M1 | 130" |
General International | 90-280 | 143-3/8" |
General International | 90-360 | 157-7/16" |
General International | 90-460 | 176-1/2" |
General International | 90-600 | 175-5/16" |
Grizzly | G0513 | 131-1/2" |
Grizzly | G0513X | 131-1/2" |
Grizzly | G0514X | 143" |
Grizzly | G0514X3 | 143" |
Grizzly | G0531 | 165" |
Grizzly | G0566 | 165" |
Grizzly | G0568 | 180" |
Grizzly | G0569 | 180" |
Grizzly | G1010 | 64-1/2" |
Grizzly | G0457 | 106" |
Grizzly | G1012 | 124" |
Grizzly | G1019 | 93-1/2" |
Grizzly | G1019Z | 98" |
Grizzly | G1052" | 64" |
Grizzly | G1073 | 113" |
Grizzly | G1073Z | 113" |
Grizzly | G1098 | 77-1/2" |
Grizzly | G1148 | 103" |
Grizzly | G1258 | 154-1/2" |
Grizzly | G3619 | 175" |
Grizzly | G3620 | 175" |
Grizzly | G4006 | 132" |
Grizzly | G4030 | 85" |
Grizzly | G4186Z | 130" |
Grizzly | G5787 | 77-1/2" |
Grizzly | G8144 | 97" |
Grizzly | G8145 | 108" |
Grizzly | G8145 | 134" |
Grizzly | G8692 | 44-7/8" |
Grizzly | G8976 | 62" |
Grizzly | G9746 | 64-1/2" |
Grizzly | G9744 | 121-5/8" |
Grizzly | G9963 | 206-1/2" |
Grizzly | G9966 | 206-1/2" |
Inca | Model 310 | 73-1/2" |
Inca | Model 710 | 104-1/4" |
Jet | JWBS-12 | 82" |
Jet | JWBS-14 | 100-3/4'' |
Jet | JWBS-16 | 123'' |
Jet | JWBS-18 | 133" |
Jet | JWBS-18X | 137" |
Jet | JWBS-18MK1 | 133'' |
Jet | JWBS-18MK2 | 137'' |
Jet | JWBS-20 | 150-1/2'' |
Jet | JHVB-46 | 64-1/2" |
Jet | HVBS-56M | 64-1/2" |
Jet | JHVC-712 | 93" |
Jet | JHVBS-7MW | 93" |
Jet | HBS-916W | 119-1/2" |
Jet | HBS-1018W | 130-1/2" |
Jet | MBS-1014W-1 | 130" |
Jet | MBS-1014W-3 | 130" |
Jet | HBS-1321W | 161-1/2" |
Jet | VBS-1610 | 123-1/2" |
Jet | VBS-1408 | 114" |
Jet | VBS-900 | 148" |
Jet | VBS-2012 | 155" |
King Canada | KC-902C | 59-1/2" |
King Canada | KC0-1401FX | 93" |
King Canada | KC-1433FXR | 93" |
King Canada | KC-1502FXB | 112" |
King Canada | KC-1700WM-VS | 131-1/2" |
King Canada | KC-1702FXB | 131-5/8" |
King Canada | KC-1802FXB | 153-1/2" |
King Canada | KC-2102FXB | 152-1/8" |
Kity | 413 | 74'' |
Kity | 612 | 82-1/2'' |
Kity | 613 | 90-1/2'' |
Kity | 560 | 175-1/2'' |
Laguna Tools | LT16 SEC | 103" |
Laguna Tools | LT14 | 105" |
Laguna Tools | LT14SE,14SEL,14L | 112" |
Laguna Tools | 14|BX | 115" |
Laguna Tools | 14|12 | 115" |
Laguna Tools | LT Meber | 124" |
Laguna Tools | LT14 3000 | 125" |
Laguna Tools | LT16 | 132" |
Laguna Tools | LT16 3000 | 132" |
Laguna Tools | LT18 Sagitario | 139" |
Laguna Tools | 18|BX | 145" |
Laguna Tools | LT18 3000 | 145" |
Laguna Tools | LT14HD | 150" |
Laguna Tools | LT16 HD | 150" |
Laguna Tools | LT18 | 150" |
Laguna Tools | LT18SE | 158" |
Laguna Tools | LT18 x 18 | 158" |
Laguna Tools | RE-SAW MASTER | 161" |
Laguna Tools | LT20 | 166" |
Laguna Tools | LT20SE | 176" |
Laguna Tools | LT24 | 183" |
Laguna Tools | LT24X24 | 201" |
Laguna Tools | LT24 x 24 | 201" |
Laguna Tools | LT28 | 201" |
Laguna Tools | LT32 | 227" - 228" |
Laguna Tools | LT37 | 261" |
Lurem | 400 | 115'' |
Meber | 400 | 124'' |
Meber | 500 | 156'' |
Meber | 600 | 174-1/2'' |
Meber | 700 | 203-1/2'' |
Mini Max | MM16 | 154" |
Mini Max | E16 | 143" |
Mini Max | S45 | 143" |
Mini Max | MM20 | 171" |
Mini Max | MM24 | 196" |
Mini Max | MM28 | 201" |
Mini Max | MM32 | 221" |
Mini Max | MM36" | 244" |
Minimax | S45 | 143-1/4'' |
Minimax | S45 Old Model | 148'' |
Minimax | P32 | 85-1/2'' |
Minimax | S800P | 220'' |
Powermatic | 141 | 95" |
Powermatic | 143 | 95" |
Powermatic | 140 | 99" |
Powermatic | 181 | 150" |
Powermatic | 44 | 102" |
Powermatic | PWBS-14CS | 93-1/2" |
Powermatic | 2013 | 158-1/2" |
Powermatic | 2415 | 180-1/2" |
Powermatic | BW-900 | 258" |
Record | RSBS10 | 70-1/4'' |
Record | RSBS12 | 88'' |
Record | RSBS14 | 98'' |
Record | BS250 | 70-1/4'' |
Record | BS300E | 93-1/4'' |
Record | BS300X | 93-1/4'' |
Record | BS350 | 103-1/2'' |
Record | BS500 | 142'' |
Rexon | BS10/R | 56-1/2'' |
Rexon | BS10SA/KA | 73'' |
Rexon | BS12RA | 62'' |
Rikon | 10-300 | 67-1/2" |
Rikon | 10-320 | 93-1/2" |
Rikon | 10-325 | 111" |
Rikon | 10-345 | 142" |
Scheppach | HBS32 | 82-1/2'' |
Scheppach | BASATO1 | 58-1/2'' |
Scheppach | BASATO3 | 93-1/4'' |
Scheppach | BASATO4 | 114'' |
Scheppach | BASATO5-2 | 135'' |
Scheppach | HBS500 | 135'' |
Shop Fox | W1672 | 101" |
Shop Fox | W1673 | 115" |
Shop Fox | W1706 | 93-1/2" |
Shop Fox | W1707 | 132" |
Shop Fox | W1729 | 143" |
Shop Fox | W1749 | 59-1/2" |
Star Machinery | WBS14 | 93-1/2" |
Star Machinery | WBS14HE | 105" |
Star Machinery | WBS143 | 93-1/2" |
Star Machinery | WBS20L | 155" |
Star Machinery | HVBS46 | 64-1/2" |
Star Machinery | HVBS712 | 93" |
Star Machinery | HVBS916 | 132" |
Startrite | 301 | 88'' |
Startrite | BANDIT | 88'' |
Startrite | 301S | 92'' |
Startrite | 351 | 102'' |
Startrite | 351S/E | 112'' |
Startrite | 352 | 112'' |
Startrite | 352SB | 142'' |
Startrite | 401E | 150'' |
Startrite | 401S | 150'' |
Startrite | 440R | 162'' |
Startrite | 501S | 161'' |
Startrite | 581S | 180'' |
Startrite | 681S | 198'' |
Startrite | 781S | 223'' |
Startrite | 941S | 262'' |
WEN | 3962 | 72" |
Wilton | 8201K+VS | 92-1/2" |
Wilton | 8203K+VS | 92-1/2" |
Wilton | 991625 | 59-1/2" |
Bridgewood
BW-15BS 15″: 98″ up to 1″ wide
PBS-440 17″: 145″ up to 1-3/16″ wide
PBS-540 21″: 166″ up to 1-3⁄8″ wide
PBS-740 28″: 212″ up to 1-1⁄2″ wide
PBS-940 35″: 261″ up to 2″ wide
Delta
20-330 4″ x 6″ Horizontal/Vertical: 64-1⁄2″ x 1/2″
28-150 9″ Bench Top: 59-1⁄2″ x 1/8 — 3/8″
28-185 8″ Bench Top: 56-1⁄8″ x 1/8″ — 3/8″
28-190Q 12″: 82″x 1/8″— 1/2″
28-195 10″: 721⁄2″ x 1/8″— 1/2″
28-400 14″: 93-1⁄2″
All Delta and Delta/Rockwell 14″ band saws take the same blade length & widths: 93-1⁄2″ x 1/16″ — 3/4″
105″ x 1/16″ — 3/4″ with Riser Block Extension
28-682 18″: 136″ x 1/4″ –1-1⁄4″
28-640 20″ WC, Single Phase: 156-1⁄2″ x 1/8″– 1″
28-641 20″ WC, Three Phase: 156-1⁄2″ x 1/8″– 1″
The following Delta 20″ Wood/Metal cutting band saws take the same blade length and widths: 150″ x 1/8″ — 1″
28-651, 28-652, 28-653, 28-654, 28-656, 28-662, 28-663, 28-665.
Grizzly
The following Grizzly 17″ bandsaws take this size blade: 131-1⁄2″ x 1/8″– 1-3/4"
G0513, G0513X, G0513X2, G0513X2F, G0513X2B, G0513X2BF.
G0513P 17″ 131-1/2″ 1/8″ – 3/4"
G0514X 19″: 143″ x 1/8″– 1-1⁄4″
G0514X3 19″: 143″ x 1/8″–1-1⁄4″
G0531 21″: 165″ x 1/4″– 1-3⁄8″
G0566 21″: 165″ x 1/4″– 1-3⁄8″
G0568 24″: 180″ x 1/4″– 1-1⁄2″
G0569 24″: 180″ x 1/4″– 1-1⁄2″
G1010 4″ x 6″ Horizontal Metal Cutting: 64-1⁄2″ x 1/2″
G0457 14″: 106″ x 1/8″– 3/4″
G1012 18″ Heavy Duty: 124″ x 1/8″—11⁄4″
G1019 14″: 931⁄2″ x 1/16″— 3/4″
The following Grizzly 14″ bandsaws take this size blade: 93-1⁄2″ x 1/8″– 3/4″
G0580, G0555LANV, G0555LAX, G0555P, G0555 and G0555X.
G1019Z 14″ Z Series: 98″ x 1/8″ — 3/4″
G1052 9″ Heavy Duty Bench Top: 64″ x 3/16″ — 3/8″
G1073 16″: 113″ x 1/4″— 1″
G1073Z 16″ with Cabinet Stand: 113″ x 1/4″— 1″
G1098 Meat Cutting: 77-1⁄2″ x 5/8″
G1148 15″ Heavy Duty: 103″ x 1/8″ — 3/4″
G1258 20″: 154-1⁄2″ x 3/16″— 1-1⁄4″
G3619 24″ Re-Saw 5 h.p. Single Phase: 175″ x 1/2″ — 2″
G3620 24″ Re-Saw 7-1⁄2 h.p. Three Phase: 175″ x 1/2″ — 2″
G4006 10″ x 18″ Horizontal Metal Cutting: 132″ x 1″
Prior to Mid-2000 129-3⁄8″ x 1″
G4030 61⁄2″ x 10″ Horizontal/Vertical Metal Cutting: 85″ x 3/4″
G4186Z 18″ Professional: 130″ x 1/4″ – 1-1⁄4″
G5787 Meat Cutting w/sliding table: 77-1⁄2″ x 5/8″
G8144 12″ Vertical Metal Cutting: 97″ x 1/8″ —1/2″
G8145 14-3⁄16″ Variable Speed Vertical Metal Cutting: 108″ x 1/8″ — 1/2″
G8146 15-3⁄4″ Vertical Metal Cutting: 134″ x 1/8″ — 3/4″
G8692 Portable w/ Stand: 44-7⁄8″ – 1/2″
G8976 3 Wheel 12″: 62″ x 1/4″ — 3/8″
G9742 4″ x 6″ Horizontal Metal Cutting with swivel head: 64-1⁄2″ x 1/2″
G9743 9″ x 12″ Geared Head Horizontal Metal Cutting: 104-1⁄2″ – 1″
G9744 9″ x 16″ Horizontal Metal Cutting: 121-5⁄8″ x 1″
G9963 261⁄2″ Re-Saw 71⁄2 h.p. Single Phase: 206-1⁄2″ x 1″— 3″
G9966 261⁄2″ Re-Saw 71⁄2 h.p. Three Phase: 206-1⁄2″ x 1″— 3″
General
490-1 15″ Woodcutting: 100″ x 1/8″ – 3/4″
590-1 15″ Metal Cutting: 100″ x 1/4″ – 3/4″
390-1 20″ Woodcutting: 147″ x 1/4″ – 1″
690-1 15″— 111″ x 1/8″ - 3/4″
General International
90-100 M1 14″ Woodcutting: 101″ x 1/16″– 3/4″
90-125 M1 14″ Woodcutting: 93-1⁄2″ x 1/16″–3/4″
90-100 14″— 101″ x 1/8″ – 3/4″
90-125 14″— 93-1⁄2″ x 1/8″– 3/4″
90-150 14″— 97-1⁄2″ x 1/8″–3/4″
90-240 17″— 131-5⁄8″ x 1/8″– 1″
90-270 18″— 153″ x 1/4″– 1″
90-270HD 18″— 168-1⁄2″ x 1/4″– 1″
90-260 M1 18″— Woodcutting: 130″ x 1/8″-11⁄4″
90-280 19″— 143-3⁄8″ x 1/8″– 1″
90-360 20″— Woodcutting: 157-7⁄16″ x 3/8″– 13⁄8″
90-460 24″— Woodcutting: 176-1⁄2″ x 3/8″– 13⁄8″
90-600 24″— Re-Saw: 175-5⁄16″ x 3″
Inca
Model 310 (2 wheel): 73-1⁄2″ x 1/16″ — 1/2″
Model 710 (3 wheel): 104-1⁄4″ x 1/16″ — 1″
Jet
JWBS-12 12″: 82″ x 1/8″ — 1/2″
JWBS-14 any 14″ model: 93-1⁄2″ x 1/16″ x 3/4″
JWBS-16 16″: 123″ x 1/8″– 11⁄4″
JWBS-18X 18″: 137″ x 1/4″– 11⁄2″
VSF-14-1: 120″ x 1/8″– 1″
VSF-14-3: 120″ X 1/8″– 1″
JWBS-18 18″: 133″ x 1/8″— 11⁄2″
JHVB-46 and HVBS-56M Horizontal/Vertical Metal Cutting: 64-1⁄2″ x 1/2″
JHVC-712 and JHVBS-7MW: 93″x 3/4″
HBS-916W: 119-1⁄2″ x 1″
HBS-1018W: 130-1⁄2″ x 1″
HBS-1018W: 130-1⁄2″ x 1″
MBS-1014W-1: 130″ x 1″
MBS-1014W-3: 130″ x 1″
HBS-1321W: 161-1⁄2″ x 11⁄4″
VBS-1610 151⁄2″: 123-1⁄2″ x 1/8″—5/8″
VBS-1408 14″: 114″ x 1/8″– 1/2″
VBS-900 36″: 148″(145-3⁄4″ - 149-1⁄2″) x 1/8″– 1/2″
VBS-2012 20″: 155″ (150-1⁄2″- 156-1⁄2″) x 1/8″–1″
Laguna Tools
LT14 14″: 104-1⁄2″ x 1/8″x 1″
LT14SE 14″: 112″ X 1/8″– 1″
LT14SUV 14″: 125″ X 1/8″– 1″
LT16HD 16″: 150″ x 1/8″– 13⁄8″
LT20SE 20″: 183″ x 1/8″– 11⁄2″
LT24X24 24″: 201″ x 1/8″– 11⁄2″
LT16 16″: 132″ x 1/8″ —1″
LT16 SEC 16″: 130″ x 1/8″—1″
LT16 HD Classic 16″: 145″ x 1/8″ –1-3⁄8″
LT18 18″: 150″ x 1/8″—1-3⁄8″
LT18SE 18″: 158″ x 1/8″—13⁄8″
RE-SAW MASTER: 161″ x 3/8″ — 2″
LT20 20″: 176″ x 1/8″— 1-3⁄8″
LT24 24″: 183″ x 1/8″ — 1-1⁄2″
LT28 28″: 201″ x 1/8″ —1-3⁄4″
LT32 32″: 227″ x 1/8″ — 1-3⁄4″
LT37 37″: 261″ x 1/8″— 2″
Mini Max
MM16 16″: 154″ up to 1-1⁄4″ wide
E16 16″: 143″ x 1/8″– 1″
S45 18″: 143″ up to 1″ wide
MM20 20″: 171″ up to 1-1⁄2″ wide
MM24 24″: 196″ up to 1-1⁄2″ wide
MM28 28″: 201″ up to 1-1⁄2″ wide
MM32 32″: 221″ up to 1-3⁄4″ wide
MM36 36″: 244″ up to 2″ wide
Powermatic
Models 141 and 143: 95″ x 1/8″ — 3/4″
140 99″ x 1/8″— 3/4″
181 150″ x 1/4″ — 1″
44 14″: 102″ x 1/8″ x 3/4″
PWBS-14CS 14″: 93-1⁄2″ x 1/8″ x 3/4″
2013 20″: 158-1⁄2″ x 1/4″ — 11⁄2″
2415 24″: 180-1⁄2″ x 1/4″ — 11⁄2″
BW-900 36″: 258″ x 3/8″– 13⁄4″
Rikon
10-300 10″: 67-1⁄2″ x 1/8″– 1/2″
10-320 14″: 93-1⁄2″ x 1/8″– 3/4″
10-325 14″: Deluxe: 111″ x 1/8″– 3/4″
10-345 18″: 142″ x 1/4″– 1-1⁄4″
Sears Craftsman
24453 10″: 56-7⁄8″ – 57″
24458 9″: 59-1⁄2″
21419 10″: 62″
21461 10″: 63-1⁄2″
21400 10″: 70-1⁄2″
All 12″ Sears Craftsman take 80″ except:
22400 12″: 89-1⁄2″
22401 14″: 99-3⁄4″
Shop Fox
W1672 14″: 101″ x 1/8″— 1″
W1673 16″: 115″ x 1/4″— 1-1⁄4″
W1706 14″: 93-1⁄2″ x 1/8″– 3/4″
W1707 17″: 132″ x 1/8″– 1″
W1729 19″: 143″ x 1/8″– 1-1⁄4″
W1749 9″: 59-1⁄2″
Star Machinery
WBS14 14″: 93-1⁄2″ x 1/4″— 3/4″
WBS14HE 14″ with Riser Block Extension: 105″ x 1/4″ — 3/4″
WBS143 14″ 3-Speed: 93-1⁄2″ x 1/4″ — 3/4″
WBS20L 20″: 155″ x 3/8″ — 1″
HVBS46 4″ x 6″: 64-1⁄2″ x 1/2″
HVBS712 7″x 12″: 93″x 3/4″
HVBS916 9″x 16″: 132″ x 1″
Wilton
8201K+VS 14″: 92-1⁄2″ x 1/8″– 3/4″
8203K+VS 14″: 92-1⁄2″ x 1/8″– 3/4″
99162 9″: 59-1⁄2″ x 1/8″– 3/8″